MENS
Gig | Total | Swap |
Golden Eagle | 134 | 55 |
Shah | 113 | 44 |
Serica | 98 | 54 |
Bonnet | 92 | 40 |
Men A Vaur | 86 | 38 |
Nornour | 61 | 23 |
Dolphin | 56 | 30 |
Galatea | 39 | 17 |
Czar | 10 | 10 |
Tregarthen’s | 9 | 9 |
Emperor | 7 | 7 |
LADIES
Gig | Total | Swap |
Bonnet | 141 | 65 |
Golden Eagle | 119 | 48 |
Men A Vaur | 116 | 50 |
Dolphin | 107 | 51 |
Nornour | 81 | 41 |
Czar | 81 | 40 |
Tregarthen’s | 76 | part season |
Serica | 67 | 40 |
Emperor | 57 | - |
Galatea | 45 | 23 |
Other results for the Island ladies: Third in the Great Thames River Race. Second in the County Championships (Newquay, Cornwall). First in the 2003 World Pilot Gig Championships.