Here is a list of trophies presented after the Round The Island Race last weekend.
| Trophy | For | Awarded To |
| Turk’s Head | 1 trad home | Stewart Lang |
| Redwing | 1 trad h/c | Stewart Lang |
| Calico Jack | 1 mod home | David Mawer |
| Tregarthen’s | 1 mod h/c | David Mawer |
| Collett | 1 multi home | Clive Sibley |
| Bordeaux Cup | 1 multi h/c | Clive Sibley |
| Sports Mode Cup | 1 lady helm home | Lillia Gray |
| Jumbo | 1 lady helm h/c | Lillia Gray |
| Tresco | 1 Tresco boat h/c | Dr David Hackett |
| Brookes/Adams | 1 SCb skipper home | Clive Sibley |
| Cyril Short | 1 SCb skipper h/c | David Mawer |
| Edgar Woodcock | 1 Junior home | Sam Fortey |
| Jolly Boat | 2 junior home | Torban Maybrey |
| Mermaid | Middle of the fleet | Peter Smith |
| Rats Sail | Most interesting boat | Graerne Page |
| LBH | Last boat home | Charles Pinder |
Abbreviations h/c: on handicap. Trad: traditional boat. Mod: modern boat. Multi: multihull. SCb: Sailing Club. 1: First. 2: Second.
